Improving Acceptability of Cost Savings Allocation in Ridesharing Systems Based on Analysis of Proportional Methods
dc.contributor.author | Fu-Shiung Hsieh | |
dc.date.accessioned | 2025-05-22T11:33:05Z | |
dc.date.available | 2025-05-22T11:33:05Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/38106 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 600 | |
dc.title | Improving Acceptability of Cost Savings Allocation in Ridesharing Systems Based on Analysis of Proportional Methods | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 2a5d8eee-f87c-40f6-af15-cf078b21dd22 | |
relation.isDatasetOfDistribution.latestForDiscovery | 2a5d8eee-f87c-40f6-af15-cf078b21dd22 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- systems-11-04-00187.xml
- Size:
- 613.91 KB
- Format:
- Extensible Markup Language