Modelling the Risk of Imported COVID-19 Infections at Maritime Ports Based on the Mobility of International-Going Ships
dc.contributor.author | Zhihuan Wang | |
dc.contributor.author | Chenguang Meng | |
dc.contributor.author | Mengyuan Yao | |
dc.contributor.author | Christophe Claramunt | |
dc.date.accessioned | 2025-05-14T13:29:40Z | |
dc.date.available | 2025-05-14T13:29:40Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/23417 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Modelling the Risk of Imported COVID-19 Infections at Maritime Ports Based on the Mobility of International-Going Ships | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 7307bf2d-6a50-42a0-8ea0-20672aa91dbb | |
relation.isDatasetOfDistribution.latestForDiscovery | 7307bf2d-6a50-42a0-8ea0-20672aa91dbb |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-11-01-00060.pdf
- Size:
- 22.74 MB
- Format:
- Adobe Portable Document Format