Digital-Twin of the National Collegiate Athletic Association Specified Energy Rebound Testing Device: Kinetic-Energy Absorption by a Basketball Rim and Backboard Modeled with ANSYS Workbench Finite Element Analysis
dc.contributor.author | Daniel Winarski | |
dc.contributor.author | Kip P. Nygren | |
dc.contributor.author | Tyson Winarski | |
dc.date.accessioned | 2025-05-21T17:21:13Z | |
dc.date.available | 2025-05-21T17:21:13Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/36233 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 620 | |
dc.title | Digital-Twin of the National Collegiate Athletic Association Specified Energy Rebound Testing Device: Kinetic-Energy Absorption by a Basketball Rim and Backboard Modeled with ANSYS Workbench Finite Element Analysis | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 365bbc6a-cc90-4e9b-b28a-436676312ef7 | |
relation.isDatasetOfDistribution.latestForDiscovery | 365bbc6a-cc90-4e9b-b28a-436676312ef7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- vibration-08-01-00009.pdf
- Size:
- 3.27 MB
- Format:
- Adobe Portable Document Format