Chiral Tectonics: VCD and ECD Application for Epimerization of a Star-Burst Tetranuclear Complex with a Labile Central Core
dc.contributor.author | Hisako Sato | |
dc.contributor.author | Fumi Sato | |
dc.contributor.author | Akihiko Yamagishi | |
dc.date.accessioned | 2024-08-15T13:54:36Z | |
dc.date.available | 2024-08-15T13:54:36Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/6719 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Chiral Tectonics: VCD and ECD Application for Epimerization of a Star-Burst Tetranuclear Complex with a Labile Central Core | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 4e27bd82-5006-4ca7-9bf5-033504e60119 | |
relation.isDatasetOfDistribution.latestForDiscovery | 4e27bd82-5006-4ca7-9bf5-033504e60119 |
Files
Original bundle
1 - 1 of 1