A Core and Valence-Level Spectroscopy Study of the Enhanced Reduction of CeO2 by Iron Substitution—Implications for the Thermal Water-Splitting Reaction
dc.contributor.author | Hicham Idriss | |
dc.date.accessioned | 2024-08-15T14:13:08Z | |
dc.date.available | 2024-08-15T14:13:08Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/7499 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | A Core and Valence-Level Spectroscopy Study of the Enhanced Reduction of CeO2 by Iron Substitution—Implications for the Thermal Water-Splitting Reaction | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 7a9e19cb-c061-4d2a-996a-95584a35a261 | |
relation.isDatasetOfDistribution.latestForDiscovery | 7a9e19cb-c061-4d2a-996a-95584a35a261 |
Files
Original bundle
1 - 1 of 1