Nutrient Patchiness, Phytoplankton Surge-Uptake, and Turbulent History: A Theoretical Approach and Its Experimental Validation
dc.contributor.author | Mathilde Schapira | |
dc.contributor.author | Laurent Seuront | |
dc.date.accessioned | 2025-04-16T10:43:22Z | |
dc.date.available | 2025-04-16T10:43:22Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/12598 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Nutrient Patchiness, Phytoplankton Surge-Uptake, and Turbulent History: A Theoretical Approach and Its Experimental Validation | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 0e834bc4-8a4a-40e4-8850-99e8dcf4a21d | |
relation.isDatasetOfDistribution.latestForDiscovery | 0e834bc4-8a4a-40e4-8850-99e8dcf4a21d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- fluids-05-02-00080.xml
- Size:
- 179.91 KB
- Format:
- Extensible Markup Language