Field-Induced Single Molecule Magnetic Behavior of Mononuclear Cobalt(II) Schiff Base Complex Derived from 5-Bromo Vanillin
dc.contributor.author | Fikre Elemo | |
dc.contributor.author | Sören Schlittenhardt | |
dc.contributor.author | Taju Sani | |
dc.contributor.author | Cyril Rajnák | |
dc.contributor.author | Wolfgang Linert | |
dc.contributor.author | Roman Boča | |
dc.contributor.author | Madhu Thomas | |
dc.contributor.author | Mario Ruben | |
dc.date.accessioned | 2024-08-15T13:44:43Z | |
dc.date.available | 2024-08-15T13:44:43Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/6311 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Field-Induced Single Molecule Magnetic Behavior of Mononuclear Cobalt(II) Schiff Base Complex Derived from 5-Bromo Vanillin | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | d475d3e7-c61a-4948-8eaf-c49de264b473 | |
relation.isDatasetOfDistribution.latestForDiscovery | d475d3e7-c61a-4948-8eaf-c49de264b473 |
Files
Original bundle
1 - 1 of 1