Synthesis of Ru2Br(μ-O2CC6H4–R)4 (R = o-Me, m-Me, p-Me) Using Microwave Activation: Structural and Magnetic Properties
dc.contributor.author | Patricia Delgado-Martínez | |
dc.contributor.author | Alejandra Elvira-Bravo | |
dc.contributor.author | Rodrigo González-Prieto | |
dc.contributor.author | José Priego | |
dc.contributor.author | Reyes Jimenez-Aparicio | |
dc.contributor.author | M. Torres | |
dc.date.accessioned | 2024-08-15T14:17:12Z | |
dc.date.available | 2024-08-15T14:17:12Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/7671 | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
dc.subject.ddc | 540 | |
dc.title | Synthesis of Ru2Br(μ-O2CC6H4–R)4 (R = o-Me, m-Me, p-Me) Using Microwave Activation: Structural and Magnetic Properties | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | a2c06d50-5150-4d2d-a861-4e1f5ccc2cdd | |
relation.isDatasetOfDistribution.latestForDiscovery | a2c06d50-5150-4d2d-a861-4e1f5ccc2cdd |
Files
Original bundle
1 - 1 of 1