Study of Anharmonicity in Zirconium Hydrides Using Inelastic Neutron Scattering and Ab-Initio Computer Modeling
dc.contributor.author | Jiayong Zhang | |
dc.contributor.author | Yongqiang Cheng | |
dc.contributor.author | Alexander I. Kolesnikov | |
dc.contributor.author | Jerry Bernholc | |
dc.contributor.author | Wenchang Lu | |
dc.contributor.author | Anibal J. Ramirez-Cuesta | |
dc.date.accessioned | 2024-08-15T14:15:14Z | |
dc.date.available | 2024-08-15T14:15:14Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/7587 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Study of Anharmonicity in Zirconium Hydrides Using Inelastic Neutron Scattering and Ab-Initio Computer Modeling | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | f62b1a80-08e9-4b30-8a32-53b567dd5e37 | |
relation.isDatasetOfDistribution.latestForDiscovery | f62b1a80-08e9-4b30-8a32-53b567dd5e37 |
Files
Original bundle
1 - 1 of 1