Numerical Analysis of Multi-Particulate Flow Behaviour in CFB Riser Coupled with a Kinetic Theory
| dc.contributor.author | Fardausur Rahaman | |
| dc.contributor.author | Abd Alhamid Rafea Sarhan | |
| dc.contributor.author | Jamal Naser | |
| dc.date.accessioned | 2025-04-16T12:25:00Z | |
| dc.date.available | 2025-04-16T12:25:00Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/17352 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 530 | |
| dc.title | Numerical Analysis of Multi-Particulate Flow Behaviour in CFB Riser Coupled with a Kinetic Theory | |
| dc.type | supplierxml | |
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 64dc1cc7-02a4-4ec5-946b-0f6e94068645 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 64dc1cc7-02a4-4ec5-946b-0f6e94068645 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- fluids-08-09-00257.xml
- Size:
- 211.2 KB
- Format:
- Extensible Markup Language