A Novel Approach Based on Machine Learning and Public Engagement to Predict Water-Scarcity Risk in Urban Areas
| dc.contributor.author | Sadeq Khaleefah Hanoon | |
| dc.contributor.author | Ahmad Fikri Abdullah | |
| dc.contributor.author | Helmi Z. M. Shafri | |
| dc.contributor.author | Aimrun Wayayok | |
| dc.date.accessioned | 2025-05-14T14:18:17Z | |
| dc.date.available | 2025-05-14T14:18:17Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/25590 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | A Novel Approach Based on Machine Learning and Public Engagement to Predict Water-Scarcity Risk in Urban Areas | |
| dc.type | supplierxml | |
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | d281d0e7-fdc8-4b67-b934-fc3742770abd | |
| relation.isDatasetOfDistribution.latestForDiscovery | d281d0e7-fdc8-4b67-b934-fc3742770abd |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-11-12-00606.xml
- Size:
- 208.46 KB
- Format:
- Extensible Markup Language