Effects of Flow Rate on Mesenchymal Stem Cell Oxygen Consumption Rates in 3D Bone-Tissue-Engineered Constructs Cultured in Perfusion Bioreactor Systems
dc.contributor.author | Michael L. Felder | |
dc.contributor.author | Aaron D. Simmons | |
dc.contributor.author | Robert L. Shambaugh | |
dc.contributor.author | Vassilios I. Sikavitsas | |
dc.date.accessioned | 2025-04-16T10:39:53Z | |
dc.date.available | 2025-04-16T10:39:53Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/12433 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Effects of Flow Rate on Mesenchymal Stem Cell Oxygen Consumption Rates in 3D Bone-Tissue-Engineered Constructs Cultured in Perfusion Bioreactor Systems | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 7940f965-9de6-44e7-837c-29783aeb6e23 | |
relation.isDatasetOfDistribution.latestForDiscovery | 7940f965-9de6-44e7-837c-29783aeb6e23 |
Files
Original bundle
1 - 1 of 1