Application of a Reduced-Dimensional Model for Fluid Flow between Stacks of Parallel Plates with Complex Surface Topography
dc.contributor.author | Yupeng Sun | |
dc.contributor.author | Hafiz Muhammad Adeel Hassan | |
dc.contributor.author | Joe Alexandersen | |
dc.date.accessioned | 2025-04-16T12:18:16Z | |
dc.date.available | 2025-04-16T12:18:16Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/17028 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Application of a Reduced-Dimensional Model for Fluid Flow between Stacks of Parallel Plates with Complex Surface Topography | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 7adb1aeb-2b55-4924-bd70-f6d7ca72efcf | |
relation.isDatasetOfDistribution.latestForDiscovery | 7adb1aeb-2b55-4924-bd70-f6d7ca72efcf |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- fluids-08-06-00174.xml
- Size:
- 204.13 KB
- Format:
- Extensible Markup Language