DEM Based Study on Shielded Astronomical Solar Radiation and Possible Sunshine Duration under Terrain Influences on Mars by Using Spectral Methods
| dc.contributor.author | Siwei Lin | |
| dc.contributor.author | Nan Chen | |
| dc.date.accessioned | 2025-05-14T12:07:04Z | |
| dc.date.available | 2025-05-14T12:07:04Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/20012 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | DEM Based Study on Shielded Astronomical Solar Radiation and Possible Sunshine Duration under Terrain Influences on Mars by Using Spectral Methods | |
| dc.type | supplierxml | |
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 63efb556-dab5-4771-ad25-043abd00c877 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 63efb556-dab5-4771-ad25-043abd00c877 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-10-02-00056.xml
- Size:
- 421.14 KB
- Format:
- Extensible Markup Language