A Precision Evaluation Index System for Remote Sensing Data Sampling Based on Hexagonal Discrete Grids
| dc.contributor.author | Yue Ma | |
| dc.contributor.author | Guoqing Li | |
| dc.contributor.author | Xiaochuang Yao | |
| dc.contributor.author | Qianqian Cao | |
| dc.contributor.author | Long Zhao | |
| dc.contributor.author | Shuang Wang | |
| dc.contributor.author | Lianchong Zhang | |
| dc.date.accessioned | 2025-05-14T12:20:03Z | |
| dc.date.available | 2025-05-14T12:20:03Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/20559 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | A Precision Evaluation Index System for Remote Sensing Data Sampling Based on Hexagonal Discrete Grids | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 00d53655-b351-475e-8d32-47e81f8f09bd | |
| relation.isDatasetOfDistribution.latestForDiscovery | 00d53655-b351-475e-8d32-47e81f8f09bd |
Files
Original bundle
1 - 1 of 1