Synthesis, Structural, and Magnetic Characterization of a Mixed 3d/4f 12-Metallacrown-4 Family of Complexes
dc.contributor.author | Angeliki A. Athanasopoulou | |
dc.contributor.author | Luca M. Carrella | |
dc.contributor.author | Eva Rentschler | |
dc.date.accessioned | 2024-08-15T13:33:46Z | |
dc.date.available | 2024-08-15T13:33:46Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/5855 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Synthesis, Structural, and Magnetic Characterization of a Mixed 3d/4f 12-Metallacrown-4 Family of Complexes | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 7ca28d98-ead2-488f-8c00-74dfadf3e85a | |
relation.isDatasetOfDistribution.latestForDiscovery | 7ca28d98-ead2-488f-8c00-74dfadf3e85a |
Files
Original bundle
1 - 1 of 1