The Influence of Ag+/Ti4+ Ratio on Structural, Optical and Photocatalytic Properties of MWCNT–TiO2–Ag Nanocomposites
dc.contributor.author | Ramona-Crina Suciu | |
dc.contributor.author | Mioara Zagrai | |
dc.contributor.author | Adriana Popa | |
dc.contributor.author | Dana Toloman | |
dc.contributor.author | Camelia Berghian-Grosan | |
dc.contributor.author | Cristian Tudoran | |
dc.contributor.author | Maria Stefan | |
dc.date.accessioned | 2024-08-14T10:29:59Z | |
dc.date.available | 2024-08-14T10:29:59Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/2827 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | The Influence of Ag+/Ti4+ Ratio on Structural, Optical and Photocatalytic Properties of MWCNT–TiO2–Ag Nanocomposites | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | b337f78e-9fb5-4ecf-b469-73f7975e9819 | |
relation.isDatasetOfDistribution.latestForDiscovery | b337f78e-9fb5-4ecf-b469-73f7975e9819 |
Files
Original bundle
1 - 1 of 1