Measuring Spatial Accessibility to Hospitals of Acute Myocardial Infarction in Multi Period Scale: A Case Study in Shijingshan District, Beijing, China
| dc.contributor.author | Yuwei Su | |
| dc.contributor.author | Jingyong Wang | |
| dc.contributor.author | Jiangping Wang | |
| dc.contributor.author | Guoen Wang | |
| dc.date.accessioned | 2025-05-14T13:36:51Z | |
| dc.date.available | 2025-05-14T13:36:51Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/23725 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | Measuring Spatial Accessibility to Hospitals of Acute Myocardial Infarction in Multi Period Scale: A Case Study in Shijingshan District, Beijing, China | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 2d5e98c9-08b0-4b25-90fa-e255bb9c081d | |
| relation.isDatasetOfDistribution.latestForDiscovery | 2d5e98c9-08b0-4b25-90fa-e255bb9c081d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-11-02-00137.pdf
- Size:
- 5.91 MB
- Format:
- Adobe Portable Document Format