The Reflection of Income Segregation and Accessibility Cleavages in Sydney’s House Prices
| dc.contributor.author | Matthew Kok Ming Ng | |
| dc.contributor.author | Josephine Roper | |
| dc.contributor.author | Chyi Lin Lee | |
| dc.contributor.author | Christopher Pettit | |
| dc.date.accessioned | 2025-05-14T14:01:19Z | |
| dc.date.available | 2025-05-14T14:01:19Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/24821 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | The Reflection of Income Segregation and Accessibility Cleavages in Sydney’s House Prices | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 0f9d3621-64af-41b6-995d-0b77b2e413f3 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 0f9d3621-64af-41b6-995d-0b77b2e413f3 |
Files
Original bundle
1 - 1 of 1