A Comparative Study of Frequency Ratio, Shannon’s Entropy and Analytic Hierarchy Process (AHP) Models for Landslide Susceptibility Assessment
dc.contributor.author | Sandeep Panchal | |
dc.contributor.author | Amit K. Shrivastava | |
dc.date.accessioned | 2025-05-14T12:59:04Z | |
dc.date.available | 2025-05-14T12:59:04Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/22183 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | A Comparative Study of Frequency Ratio, Shannon’s Entropy and Analytic Hierarchy Process (AHP) Models for Landslide Susceptibility Assessment | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 00fb5da3-8aa6-4a13-bcf2-abaeaa0b5ad9 | |
relation.isDatasetOfDistribution.latestForDiscovery | 00fb5da3-8aa6-4a13-bcf2-abaeaa0b5ad9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-10-09-00603.pdf
- Size:
- 5.12 MB
- Format:
- Adobe Portable Document Format