Comparing Machine Learning Models and Hybrid Geostatistical Methods Using Environmental and Soil Covariates for Soil pH Prediction
| dc.contributor.author | Panagiotis Tziachris | |
| dc.contributor.author | Vassilis Aschonitis | |
| dc.contributor.author | Theocharis Chatzistathis | |
| dc.contributor.author | Maria Papadopoulou | |
| dc.contributor.author | Ioannis (John) D. Doukas | |
| dc.date.accessioned | 2025-05-14T16:14:02Z | |
| dc.date.available | 2025-05-14T16:14:02Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/30705 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | Comparing Machine Learning Models and Hybrid Geostatistical Methods Using Environmental and Soil Covariates for Soil pH Prediction | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 9eeb2bf1-46cd-440f-930a-0424c740d193 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 9eeb2bf1-46cd-440f-930a-0424c740d193 |
Files
Original bundle
1 - 1 of 1