Multi-Scale Flood Mapping under Climate Change Scenarios in Hexagonal Discrete Global Grids
| dc.contributor.author | Mingke Li | |
| dc.contributor.author | Heather McGrath | |
| dc.contributor.author | Emmanuel Stefanakis | |
| dc.date.accessioned | 2025-05-14T14:20:10Z | |
| dc.date.available | 2025-05-14T14:20:10Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/25673 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | Multi-Scale Flood Mapping under Climate Change Scenarios in Hexagonal Discrete Global Grids | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | ae112bc6-8650-4d85-afb8-7bbc63f27568 | |
| relation.isDatasetOfDistribution.latestForDiscovery | ae112bc6-8650-4d85-afb8-7bbc63f27568 |
Files
Original bundle
1 - 1 of 1