Exploring the Attractiveness of Residential Areas for Human Activities Based on Shared E-Bike Trajectory Data
dc.contributor.author | Xiaoqian Cheng | |
dc.contributor.author | Weibing Du | |
dc.contributor.author | Chengming Li | |
dc.contributor.author | Leiku Yang | |
dc.contributor.author | Linjuan Xu | |
dc.date.accessioned | 2025-05-14T16:56:07Z | |
dc.date.available | 2025-05-14T16:56:07Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/32533 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Exploring the Attractiveness of Residential Areas for Human Activities Based on Shared E-Bike Trajectory Data | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 3a507aae-e3ce-4dcb-b7c5-0843f8777a52 | |
relation.isDatasetOfDistribution.latestForDiscovery | 3a507aae-e3ce-4dcb-b7c5-0843f8777a52 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-09-12-00742.pdf
- Size:
- 8.54 MB
- Format:
- Adobe Portable Document Format