Identification of the Optimal Passenger Car Vehicle Fleet Transition for Mitigating the Cumulative Life-Cycle Greenhouse Gas Emissions until 2050
dc.contributor.author | Benjamin Blat Belmonte | |
dc.contributor.author | Arved Esser | |
dc.contributor.author | Steffi Weyand | |
dc.contributor.author | Georg Franke | |
dc.contributor.author | Liselotte Schebek | |
dc.contributor.author | Stephan Rinderknecht | |
dc.date.accessioned | 2025-05-21T03:24:14Z | |
dc.date.available | 2025-05-21T03:24:14Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/33419 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Identification of the Optimal Passenger Car Vehicle Fleet Transition for Mitigating the Cumulative Life-Cycle Greenhouse Gas Emissions until 2050 | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 792d755e-6e5a-4e3a-910f-7fbe9db4dd48 | |
relation.isDatasetOfDistribution.latestForDiscovery | 792d755e-6e5a-4e3a-910f-7fbe9db4dd48 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- vehicles-02-01-00005.pdf
- Size:
- 9.17 MB
- Format:
- Adobe Portable Document Format