Numerical Investigation of Air-Side Heat Transfer and Pressure Drop Characteristics of a New Triangular Finned Microchannel Evaporator with Water Drainage Slits
dc.contributor.author | Brice Rogie | |
dc.contributor.author | Wiebke Brix Markussen | |
dc.contributor.author | Jens Honore Walther | |
dc.contributor.author | Martin Ryhl Kærn | |
dc.date.accessioned | 2025-04-16T10:37:26Z | |
dc.date.available | 2025-04-16T10:37:26Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/12316 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Numerical Investigation of Air-Side Heat Transfer and Pressure Drop Characteristics of a New Triangular Finned Microchannel Evaporator with Water Drainage Slits | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | dec71ed0-6820-4282-8739-7f5735f00134 | |
relation.isDatasetOfDistribution.latestForDiscovery | dec71ed0-6820-4282-8739-7f5735f00134 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- fluids-04-04-00205.xml
- Size:
- 175.58 KB
- Format:
- Extensible Markup Language