Structural and Photoluminescent Properties of a Novel Terbium Bis(thiocyanato)aurate, Tb[Au(SCN)2]3·6H2O
| dc.contributor.author | Jared D. Taylor | |
| dc.contributor.author | Richard E. Sykora | |
| dc.date.accessioned | 2024-08-14T12:57:12Z | |
| dc.date.available | 2024-08-14T12:57:12Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/3929 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 540 | |
| dc.title | Structural and Photoluminescent Properties of a Novel Terbium Bis(thiocyanato)aurate, Tb[Au(SCN)2]3·6H2O | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | b9b6244f-a8e9-46f8-81b6-1e000da6874f | |
| relation.isDatasetOfDistribution.latestForDiscovery | b9b6244f-a8e9-46f8-81b6-1e000da6874f |
Files
Original bundle
1 - 1 of 1