A Comparative Study of Statistics-Based Landslide Susceptibility Models: A Case Study of the Region Affected by the Gorkha Earthquake in Nepal
dc.contributor.author | Sansar Raj Meena | |
dc.contributor.author | Omid Ghorbanzadeh | |
dc.contributor.author | Thomas Blaschke | |
dc.date.accessioned | 2025-05-14T15:04:30Z | |
dc.date.available | 2025-05-14T15:04:30Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/27665 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | A Comparative Study of Statistics-Based Landslide Susceptibility Models: A Case Study of the Region Affected by the Gorkha Earthquake in Nepal | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | bfbe059c-3200-4ebb-974d-0da030a55ef7 | |
relation.isDatasetOfDistribution.latestForDiscovery | bfbe059c-3200-4ebb-974d-0da030a55ef7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-08-02-00094.pdf
- Size:
- 6.43 MB
- Format:
- Adobe Portable Document Format