Comparing Measured Agile Software Development Metrics Using an Agile Model-Based Software Engineering Approach versus Scrum Only
dc.contributor.author | Moe Huss | |
dc.contributor.author | Daniel R. Herber | |
dc.contributor.author | John M. Borky | |
dc.date.accessioned | 2024-08-14T11:14:31Z | |
dc.date.available | 2024-08-14T11:14:31Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/3703 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 004 | |
dc.title | Comparing Measured Agile Software Development Metrics Using an Agile Model-Based Software Engineering Approach versus Scrum Only | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 050dbc4f-ef95-4dad-822a-d356b6d88dd8 | |
relation.isDatasetOfDistribution.latestForDiscovery | 050dbc4f-ef95-4dad-822a-d356b6d88dd8 |
Files
Original bundle
1 - 1 of 1