Uncertainty Propagation and Global Sensitivity Analysis of a Surface Acoustic Wave Gas Sensor Using Finite Elements and Sparse Polynomial Chaos Expansions
dc.contributor.author | Mohamed Hamdaoui | |
dc.date.accessioned | 2025-05-21T17:14:08Z | |
dc.date.available | 2025-05-21T17:14:08Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/35886 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 620 | |
dc.title | Uncertainty Propagation and Global Sensitivity Analysis of a Surface Acoustic Wave Gas Sensor Using Finite Elements and Sparse Polynomial Chaos Expansions | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | ec3f483f-5c2f-4dc9-babf-04cf0a85def8 | |
relation.isDatasetOfDistribution.latestForDiscovery | ec3f483f-5c2f-4dc9-babf-04cf0a85def8 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- vibration-06-03-00038.xml
- Size:
- 155.25 KB
- Format:
- Extensible Markup Language