Performance of a Pharmaceutical Single-Use Stirred Tank Operating at Different Filling Volumes: Mixing Time, Fluid Dynamics and Power Consumption
dc.contributor.author | Federico Alberini | |
dc.contributor.author | Andrea Albano | |
dc.contributor.author | Pushpinder Singh | |
dc.contributor.author | Giuseppina Montante | |
dc.contributor.author | Francesco Maluta | |
dc.contributor.author | Nicodemo Di Pasquale | |
dc.contributor.author | Alessandro Paglianti | |
dc.date.accessioned | 2025-04-16T13:00:19Z | |
dc.date.available | 2025-04-16T13:00:19Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/19023 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Performance of a Pharmaceutical Single-Use Stirred Tank Operating at Different Filling Volumes: Mixing Time, Fluid Dynamics and Power Consumption | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 7d997697-911f-4c19-96fd-478a2e31e5c6 | |
relation.isDatasetOfDistribution.latestForDiscovery | 7d997697-911f-4c19-96fd-478a2e31e5c6 |
Files
Original bundle
1 - 1 of 1