A Method for Applying the Use of a Smart 4 Controller for the Assessment of Drill String Bottom-Part Vibrations and Shock Loads
dc.contributor.author | Serhii Landar | |
dc.contributor.author | Andrii Velychkovych | |
dc.contributor.author | Liubomyr Ropyak | |
dc.contributor.author | Andriy Andrusyak | |
dc.date.accessioned | 2025-05-21T17:19:38Z | |
dc.date.available | 2025-05-21T17:19:38Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/36155 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 620 | |
dc.title | A Method for Applying the Use of a Smart 4 Controller for the Assessment of Drill String Bottom-Part Vibrations and Shock Loads | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | cd6fa74d-758c-427c-8ad7-223355ea7ecf | |
relation.isDatasetOfDistribution.latestForDiscovery | cd6fa74d-758c-427c-8ad7-223355ea7ecf |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- vibration-07-03-00043.pdf
- Size:
- 7.09 MB
- Format:
- Adobe Portable Document Format