Simulation-Based Assessment of Parking Constraints for Automated Mobility on Demand: A Case Study of Zurich
dc.contributor.author | Claudio Ruch | |
dc.contributor.author | Roman Ehrler | |
dc.contributor.author | Sebastian Hörl | |
dc.contributor.author | Milos Balac | |
dc.contributor.author | Emilio Frazzoli | |
dc.date.accessioned | 2025-05-21T03:29:04Z | |
dc.date.available | 2025-05-21T03:29:04Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/33614 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Simulation-Based Assessment of Parking Constraints for Automated Mobility on Demand: A Case Study of Zurich | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 13af1c6f-705e-432e-aa9a-170d4ab0c448 | |
relation.isDatasetOfDistribution.latestForDiscovery | 13af1c6f-705e-432e-aa9a-170d4ab0c448 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- vehicles-03-02-00017.xml
- Size:
- 138.51 KB
- Format:
- Extensible Markup Language