A Universality–Distinction Mechanism-Based Multi-Step Sales Forecasting for Sales Prediction and Inventory Optimization
| dc.contributor.author | Daifeng Li | |
| dc.contributor.author | Xin Li | |
| dc.contributor.author | Fengyun Gu | |
| dc.contributor.author | Ziyang Pan | |
| dc.contributor.author | Dingquan Chen | |
| dc.contributor.author | Andrew Madden | |
| dc.date.accessioned | 2025-05-22T11:43:09Z | |
| dc.date.available | 2025-05-22T11:43:09Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/38601 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 600 | |
| dc.title | A Universality–Distinction Mechanism-Based Multi-Step Sales Forecasting for Sales Prediction and Inventory Optimization | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 86e7e271-7127-4cff-a319-52346587eb74 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 86e7e271-7127-4cff-a319-52346587eb74 |
Files
Original bundle
1 - 1 of 1