The Effect of Patterned Micro-Structure on the Apparent Contact Angle and Three-Dimensional Contact Line
| dc.contributor.author | Patrick Foltyn | |
| dc.contributor.author | Ferdinand Restle | |
| dc.contributor.author | Markus Wissmann | |
| dc.contributor.author | Stefan Hengsbach | |
| dc.contributor.author | Bernhard Weigand | |
| dc.date.accessioned | 2025-04-16T11:04:17Z | |
| dc.date.available | 2025-04-16T11:04:17Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/13543 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 530 | |
| dc.title | The Effect of Patterned Micro-Structure on the Apparent Contact Angle and Three-Dimensional Contact Line | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | cfa82f52-662e-47b8-98cf-2a9d2dfeca5a | |
| relation.isDatasetOfDistribution.latestForDiscovery | cfa82f52-662e-47b8-98cf-2a9d2dfeca5a |
Files
Original bundle
1 - 1 of 1