Mononuclear Fe(III) Schiff Base Complex with Trans-FeO4N2 Chromophore of o-Aminophenol Origin: Synthesis, Characterisation, Crystal Structure, and Spin State Investigation
dc.contributor.author | Dawit Tesfaye | |
dc.contributor.author | Jonas Braun | |
dc.contributor.author | Mamo Gebrezgiabher | |
dc.contributor.author | Juraj Kuchár | |
dc.contributor.author | Juraj Černák | |
dc.contributor.author | Taju Sani | |
dc.contributor.author | Abbasher Gismelseed | |
dc.contributor.author | Tim Hochdörffer | |
dc.contributor.author | Volker Schünemann | |
dc.contributor.author | Christopher E. Anson | |
dc.contributor.author | Annie K. Powell | |
dc.contributor.author | Madhu Thomas | |
dc.date.accessioned | 2024-08-15T13:52:38Z | |
dc.date.available | 2024-08-15T13:52:38Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/6639 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Mononuclear Fe(III) Schiff Base Complex with Trans-FeO4N2 Chromophore of o-Aminophenol Origin: Synthesis, Characterisation, Crystal Structure, and Spin State Investigation | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 6fcd5616-9c97-423f-ad69-4747aa603485 | |
relation.isDatasetOfDistribution.latestForDiscovery | 6fcd5616-9c97-423f-ad69-4747aa603485 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- inorganics-12-06-00159.pdf
- Size:
- 962.99 KB
- Format:
- Adobe Portable Document Format