Combination of Multiple Operando and In-Situ Characterization Techniques in a Single Cluster System for Atomic Layer Deposition: Unraveling the Early Stages of Growth of Ultrathin Al2O3 Films on Metallic Ti Substrates
dc.contributor.author | Carlos Morales | |
dc.contributor.author | Ali Mahmoodinezhad | |
dc.contributor.author | Rudi Tschammer | |
dc.contributor.author | Julia Kosto | |
dc.contributor.author | Carlos Alvarado Chavarin | |
dc.contributor.author | Markus Andreas Schubert | |
dc.contributor.author | Christian Wenger | |
dc.contributor.author | Karsten Henkel | |
dc.contributor.author | Jan Ingo Flege | |
dc.date.accessioned | 2024-08-15T13:12:52Z | |
dc.date.available | 2024-08-15T13:12:52Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/4982 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Combination of Multiple Operando and In-Situ Characterization Techniques in a Single Cluster System for Atomic Layer Deposition: Unraveling the Early Stages of Growth of Ultrathin Al2O3 Films on Metallic Ti Substrates | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | be4c4841-f46e-440d-9bc0-f475400a5ecd | |
relation.isDatasetOfDistribution.latestForDiscovery | be4c4841-f46e-440d-9bc0-f475400a5ecd |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- inorganics-11-12-00477.xml
- Size:
- 185.98 KB
- Format:
- Extensible Markup Language