A Raman Spectroscopic and Computational Study of New Aromatic Pyrimidine-Based Halogen Bond Acceptors
dc.contributor.author | April E. S. Hardin | |
dc.contributor.author | Thomas L. Ellington | |
dc.contributor.author | Suong T. Nguyen | |
dc.contributor.author | Arnold L. Rheingold | |
dc.contributor.author | Gregory S. Tschumper | |
dc.contributor.author | Davita L. Watkins | |
dc.contributor.author | Nathan I. Hammer | |
dc.date.accessioned | 2024-08-15T14:31:49Z | |
dc.date.available | 2024-08-15T14:31:49Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/8291 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | A Raman Spectroscopic and Computational Study of New Aromatic Pyrimidine-Based Halogen Bond Acceptors | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 9f7b7cb0-526f-4d3f-9a43-a08d194df01c | |
relation.isDatasetOfDistribution.latestForDiscovery | 9f7b7cb0-526f-4d3f-9a43-a08d194df01c |
Files
Original bundle
1 - 1 of 1