Optical Equivalence Ratio Measurement of a Dual Fuel Burner for Natural Gas and Kerosene
dc.contributor.author | Manuel Vogel | |
dc.contributor.author | Michael Bachfischer | |
dc.contributor.author | Jan Kaufmann | |
dc.contributor.author | Thomas Sattelmayer | |
dc.date.accessioned | 2025-04-16T11:38:16Z | |
dc.date.available | 2025-04-16T11:38:16Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/15106 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Optical Equivalence Ratio Measurement of a Dual Fuel Burner for Natural Gas and Kerosene | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 19c6a19c-16d7-4467-b178-0d1053227fc9 | |
relation.isDatasetOfDistribution.latestForDiscovery | 19c6a19c-16d7-4467-b178-0d1053227fc9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- fluids-07-02-00043.xml
- Size:
- 110.27 KB
- Format:
- Extensible Markup Language