A Structural and Spectroscopic Study of the First Uranyl Selenocyanate, [Et4N]3[UO2(NCSe)5]
| dc.contributor.author | Stefano Nuzzo | |
| dc.contributor.author | Michelle Browne | |
| dc.contributor.author | Brendan Twamley | |
| dc.contributor.author | Michael Lyons | |
| dc.contributor.author | Robert Baker | |
| dc.date.accessioned | 2024-08-15T13:35:11Z | |
| dc.date.available | 2024-08-15T13:35:11Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/5915 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 540 | |
| dc.title | A Structural and Spectroscopic Study of the First Uranyl Selenocyanate, [Et4N]3[UO2(NCSe)5] | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 2b39762c-eb83-4f80-868a-13d1c805094c | |
| relation.isDatasetOfDistribution.latestForDiscovery | 2b39762c-eb83-4f80-868a-13d1c805094c |
Files
Original bundle
1 - 1 of 1