Statistical Evaluation of the Accuracy of Consumer Drone Photogrammetry at a Romanesque Church in Eastern Bavaria (Germany)
dc.contributor.author | Roland Linck | |
dc.contributor.author | Andreas Stele | |
dc.contributor.author | Christoph Schimmer | |
dc.date.accessioned | 2024-07-01T17:20:41Z | |
dc.date.available | 2024-07-01T17:20:41Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/2201 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Statistical Evaluation of the Accuracy of Consumer Drone Photogrammetry at a Romanesque Church in Eastern Bavaria (Germany) | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | d52238fc-4f71-4b48-8e84-ddf80ccbc57a | |
relation.isDatasetOfDistribution.latestForDiscovery | d52238fc-4f71-4b48-8e84-ddf80ccbc57a |
Files
Original bundle
1 - 1 of 1