Registration of Multi-Sensor Bathymetric Point Clouds in Rural Areas Using Point-to-Grid Distances
| dc.contributor.author | Richard Boerner | |
| dc.contributor.author | Yusheng Xu | |
| dc.contributor.author | Ramona Baran | |
| dc.contributor.author | Frank Steinbacher | |
| dc.contributor.author | Ludwig Hoegner | |
| dc.contributor.author | Uwe Stilla | |
| dc.date.accessioned | 2025-05-14T15:11:56Z | |
| dc.date.available | 2025-05-14T15:11:56Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/27997 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | Registration of Multi-Sensor Bathymetric Point Clouds in Rural Areas Using Point-to-Grid Distances | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 5d8006a6-9c1c-4940-a13c-5b9b943e7392 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 5d8006a6-9c1c-4940-a13c-5b9b943e7392 |
Files
Original bundle
1 - 1 of 1