Determining the Effect of Inlet Flow Conditions on the Thermal Efficiency of a Flat Plate Solar Collector
| dc.contributor.author | Mohammad Alobaid | |
| dc.contributor.author | Ben Hughes | |
| dc.contributor.author | Andrew Heyes | |
| dc.contributor.author | Dominic O’Connor | |
| dc.date.accessioned | 2025-04-17T11:46:28Z | |
| dc.date.available | 2025-04-17T11:46:28Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/19175 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 530 | |
| dc.title | Determining the Effect of Inlet Flow Conditions on the Thermal Efficiency of a Flat Plate Solar Collector | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | dd7c91fd-6fa5-496b-b299-59d7c80ece11 | |
| relation.isDatasetOfDistribution.latestForDiscovery | dd7c91fd-6fa5-496b-b299-59d7c80ece11 |
Files
Original bundle
1 - 1 of 1