Automatic Delineation of Urban Growth Boundaries Based on Topographic Data Using Germany as a Case Study
dc.contributor.author | Oliver Harig | |
dc.contributor.author | Robert Hecht | |
dc.contributor.author | Dirk Burghardt | |
dc.contributor.author | Gotthard Meinel | |
dc.date.accessioned | 2025-05-14T12:34:58Z | |
dc.date.available | 2025-05-14T12:34:58Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/21187 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Automatic Delineation of Urban Growth Boundaries Based on Topographic Data Using Germany as a Case Study | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 0edb5b8e-7efa-4d8d-b707-997586c32447 | |
relation.isDatasetOfDistribution.latestForDiscovery | 0edb5b8e-7efa-4d8d-b707-997586c32447 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-10-05-00353.pdf
- Size:
- 9.64 MB
- Format:
- Adobe Portable Document Format