Sensitivity and Efficiency of the Frequency Shift Coefficient Based on the Damage Identification Algorithm: Modeling Uncertainty on Natural Frequencies
dc.contributor.author | Anurag Dubey | |
dc.contributor.author | Vivien Denis | |
dc.contributor.author | Roger Serra | |
dc.date.accessioned | 2025-05-21T17:06:59Z | |
dc.date.available | 2025-05-21T17:06:59Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/35535 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 620 | |
dc.title | Sensitivity and Efficiency of the Frequency Shift Coefficient Based on the Damage Identification Algorithm: Modeling Uncertainty on Natural Frequencies | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | dfcc815f-064c-44ed-b3fd-67dad568b4e8 | |
relation.isDatasetOfDistribution.latestForDiscovery | dfcc815f-064c-44ed-b3fd-67dad568b4e8 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- vibration-05-01-00003.pdf
- Size:
- 3.39 MB
- Format:
- Adobe Portable Document Format