Marker-Less UAV-LiDAR Strip Alignment in Plantation Forests Based on Topological Persistence Analysis of Clustered Canopy Cover
dc.contributor.author | Reda Fekry | |
dc.contributor.author | Wei Yao | |
dc.contributor.author | Lin Cao | |
dc.contributor.author | Xin Shen | |
dc.date.accessioned | 2025-05-14T12:28:40Z | |
dc.date.available | 2025-05-14T12:28:40Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/20915 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Marker-Less UAV-LiDAR Strip Alignment in Plantation Forests Based on Topological Persistence Analysis of Clustered Canopy Cover | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | cc9b7221-91df-4d3a-80eb-4e43958cba97 | |
relation.isDatasetOfDistribution.latestForDiscovery | cc9b7221-91df-4d3a-80eb-4e43958cba97 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-10-05-00284.pdf
- Size:
- 6.23 MB
- Format:
- Adobe Portable Document Format