The Impact of Horizontal Resolution on Energy Transfers in Global Ocean Models
| dc.contributor.author | Joakim Kjellsson | |
| dc.contributor.author | Laure Zanna | |
| dc.date.accessioned | 2025-04-16T10:11:02Z | |
| dc.date.available | 2025-04-16T10:11:02Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/11084 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 530 | |
| dc.title | The Impact of Horizontal Resolution on Energy Transfers in Global Ocean Models | |
| dc.type | supplierxml | |
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | a43b5a9b-4fe4-4137-8ec1-d1c868c3f65e | |
| relation.isDatasetOfDistribution.latestForDiscovery | a43b5a9b-4fe4-4137-8ec1-d1c868c3f65e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- fluids-02-03-00045.xml
- Size:
- 423.44 KB
- Format:
- Extensible Markup Language