Exploring the Impact of Quantitative Easing Policy on the Business Performance of Construction Companies with the Debt Ratio as a Moderator
dc.contributor.author | Kuo-Cheng Kuo | |
dc.contributor.author | Wen-Min Lu | |
dc.contributor.author | Ching-Hsiang Cheng | |
dc.date.accessioned | 2025-05-22T12:18:03Z | |
dc.date.available | 2025-05-22T12:18:03Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/40264 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 600 | |
dc.title | Exploring the Impact of Quantitative Easing Policy on the Business Performance of Construction Companies with the Debt Ratio as a Moderator | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 40fc7e77-eeec-4ad5-977b-fa5355e1e787 | |
relation.isDatasetOfDistribution.latestForDiscovery | 40fc7e77-eeec-4ad5-977b-fa5355e1e787 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- systems-12-05-00152.xml
- Size:
- 323.88 KB
- Format:
- Extensible Markup Language