A Tetranuclear Dysprosium Schiff Base Complex Showing Slow Relaxation of Magnetization
dc.contributor.author | Mamo Gebrezgiabher | |
dc.contributor.author | Sören Schlittenhardt | |
dc.contributor.author | Cyril Rajnák | |
dc.contributor.author | Assefa Sergawie | |
dc.contributor.author | Mario Ruben | |
dc.contributor.author | Madhu Thomas | |
dc.contributor.author | Roman Boča | |
dc.date.accessioned | 2024-08-15T13:54:59Z | |
dc.date.available | 2024-08-15T13:54:59Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/6735 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | A Tetranuclear Dysprosium Schiff Base Complex Showing Slow Relaxation of Magnetization | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 6bccdecf-d91a-4d1e-87f7-bed12c01323d | |
relation.isDatasetOfDistribution.latestForDiscovery | 6bccdecf-d91a-4d1e-87f7-bed12c01323d |
Files
Original bundle
1 - 1 of 1