Laser Ablation Inductively Coupled Plasma Spectrometry: Metal Imaging in Experimental and Clinical Wilson Disease
dc.contributor.author | Sabine Weiskirchen | |
dc.contributor.author | Philipp Kim | |
dc.contributor.author | Ralf Weiskirchen | |
dc.date.accessioned | 2024-08-15T13:25:23Z | |
dc.date.available | 2024-08-15T13:25:23Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/5511 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Laser Ablation Inductively Coupled Plasma Spectrometry: Metal Imaging in Experimental and Clinical Wilson Disease | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 9dc6bef1-d498-4f0d-a29e-727b4a33abc7 | |
relation.isDatasetOfDistribution.latestForDiscovery | 9dc6bef1-d498-4f0d-a29e-727b4a33abc7 |
Files
Original bundle
1 - 1 of 1