Investigation of Photoelectrochemical Performance under the Piezoelectric Effect Based on Different Zinc Oxide Morphologies
dc.contributor.author | Dong Wang | |
dc.contributor.author | Rui Liu | |
dc.contributor.author | Changcun Han | |
dc.contributor.author | Baohua Tan | |
dc.contributor.author | Qian Fu | |
dc.contributor.author | Zhifeng Liu | |
dc.date.accessioned | 2024-08-14T10:20:55Z | |
dc.date.available | 2024-08-14T10:20:55Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/2449 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Investigation of Photoelectrochemical Performance under the Piezoelectric Effect Based on Different Zinc Oxide Morphologies | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | a56de913-d794-4051-98ae-9ae534c601b6 | |
relation.isDatasetOfDistribution.latestForDiscovery | a56de913-d794-4051-98ae-9ae534c601b6 |
Files
Original bundle
1 - 1 of 1